To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
Daimler AG |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0007100000 | Meeting date | 06-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.25 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2016 | For |
Elect Supervisory Board Member | 6.1 | Elect Manfred Bischoff to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6.2 | Elect Petraea Heynike to the Supervisory Board | Abstain |
Daiwa House Industry Co. Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3505000004 | Meeting date | 28-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, With a Final Dividend of JPY 45 | For |
Amend Articles to: (Japan) | 2 | Amend Articles to Amend Business Lines | For |
Elect Director | 3.1 | Elect Director Higuchi, Takeo | For |
Elect Director | 3.1 | Elect Director Hori, Fukujiro | For |
Elect Director | 3.2 | Elect Director Ono, Naotake | For |
Elect Director | 3.3 | Elect Director Ishibashi, Tamio | For |
Elect Director | 3.4 | Elect Director Kawai, Katsutomo | For |
Elect Director | 3.5 | Elect Director Nishimura, Tatsushi | For |
Elect Director | 3.6 | Elect Director Kosokabe, Takeshi | For |
Elect Director | 3.7 | Elect Director Ishibashi, Takuya | For |
Elect Director | 3.8 | Elect Director Fujitani, Osamu | For |
Elect Director | 3.9 | Elect Director Tsuchida, Kazuto | For |
Elect Director | 3.11 | Elect Director Yoshii, Keiichi | For |
Elect Director | 3.12 | Elect Director Hama, Takashi | For |
Elect Director | 3.13 | Elect Director Yamamoto, Makoto | For |
Elect Director | 3.14 | Elect Director Kiguchi, Masahiro | For |
Elect Director | 3.15 | Elect Director Tanabe, Yoshiaki | For |
Elect Director | 3.16 | Elect Director Otomo, Hirotsugu | For |
Elect Director | 3.17 | Elect Director Kimura, Kazuyoshi | For |
Elect Director | 3.18 | Elect Director Shigemori, Yutaka | For |
Elect Director | 3.19 | Elect Director Yabu, Yukiko | For |
Appoint Internal Statutory Auditors | 4 | Appoint Statutory Auditor Kuwano, Yukinori | For |
Approve Annual Bonus Pay for Directors/Statutory Auditors | 5 | Approve Annual Bonus | For |
Approve Restricted Stock Plan | 6 | Approve Trust-Type Equity Compensation Plan | For |
Danaher Corporation |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US2358511028 | Meeting date | 10-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1.1 | Elect Director Donald J. Ehrlich | Against |
Elect Director | 1.1 | Elect Director Elias A. Zerhouni | For |
Elect Director | 1.2 | Elect Director Linda Hefner Filler | For |
Elect Director | 1.3 | Elect Director Thomas P. Joyce, Jr. | For |
Elect Director | 1.4 | Elect Director Teri List-Stoll | Against |
Elect Director | 1.5 | Elect Director Walter G. Lohr, Jr. | For |
Elect Director | 1.6 | Elect Director Mitchell P. Rales | For |
Elect Director | 1.7 | Elect Director Steven M. Rales | For |
Elect Director | 1.8 | Elect Director John T. Schwieters | Against |
Elect Director | 1.9 | Elect Director Alan G. Spoon | For |
Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For |
Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Political Contributions and Lobbying | 4 | Report on Political Contributions | For |
Amend Articles/Bylaws/Charter - Call Special Meetings | 5 | Amend Bylaws - Call Special Meetings | For |
Danone |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0000120644 | Meeting date | 28-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.60 per Share | For |
Elect Director | 4 | Reelect Franck Riboud as Director | For |
Elect Director | 5 | Reelect Emmanuel Faber as Director | For |
Elect Director | 6 | Elect Clara Gaymard as Director | For |
Ratify Auditors | 7 | Renew Appointment of PricewaterhouseCoopers as Auditor | For |
Ratify Auditors | 8 | Appoint Ernst and Young Audit as Auditor | For |
Ratify Alternate Auditor | 9 | Appoint Jean-Christophe Georghiou as Alternate Auditor | For |
Ratify Alternate Auditor | 10 | Renew Appointment of Auditex as Alternate Auditor | For |
Approve Transaction with a Related Party | 11 | Approve Transaction with Danone.communities | For |
Approve or Amend Severance/Change-in-Control Agreements | 12 | Approve Severance Payment Agreement with Emmanuel Faber | For |
Approve/Amend Retirement Plan | 13 | Approve Additional Pension Scheme Agreement with Emmanuel Faber | For |
Approve Remuneration Report | 14 | Advisory Vote on Compensation of Franck Riboud, Chairman | Against |
Approve Remuneration Report | 15 | Advisory Vote on Compensation of Emmanuel Faber, CEO | Against |
Authorize Share Repurchase Program | 16 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For |
Approve Restricted Stock Plan | 17 | Authorize up to 0.2 Percent of Issued Capital for Use in Restricted Stock Plans | Against |
Authorize Filing of Required Documents/Other Formalities | 18 | Authorize Filing of Required Documents/Other Formalities | For |
Dassault Systemes |
|||
Country | France | Meeting | Annual/Special |
Primary ISIN | FR0000130650 | Meeting date | 26-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For |
Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.47 per Share | For |
Approve Stock Dividend Program | 4 | Approve Stock Dividend Program (Cash or New Shares) | For |
Approve Special Auditors Report | 5 | Acknowledge Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For |
Approve Remuneration Report | 6 | Advisory Vote on Compensation of Charles Edelstenne, Chairman | For |
Approve Remuneration Report | 7 | Advisory Vote on Compensation of Bernard Charles, CEO | Against |
Elect Director | 8 | Reelect Marie-Helene Habert as Director | For |
Elect Director | 9 | Elect Laurence Lescourret as Director | For |
Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Aggregate Amount of EUR 420,000 | Against |
Ratify Auditors | 11 | Renew Appointment of Ernst & Young et Autres as Auditor | For |
Ratify Alternate Auditor | 12 | Renew Appointment of Auditex as Alternate Auditor | For |
Authorize Share Repurchase Program | 13 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against |
Approve Reduction in Share Capital | 14 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For |
Approve Executive Share Option Plan | 15 | Authorize up to 5 Percent of Issued Capital for Use in Stock Option Plans | Against |
Approve Qualified Employee Stock Purchase Plan | 16 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For |
Amend Articles Board-Related | 17 | Amend Article 14, 15 and 20 of Bylaws Re: Board Composition and Organization | For |
Authorize Filing of Required Documents/Other Formalities | 18 | Authorize Filing of Required Documents/Other Formalities | For |
Amend Articles Board-Related | A1 | Subject to Approval of Item 17, Amend Article 14 of Bylaws Re: Employee Representatives | Against |
Amend Articles Board-Related | A2 | Subject to Approval of Item 17 and Rejection of Item A1, Amend Article 14 of Bylaws Re: Employee Representatives | Against |
Amend Articles Board-Related | B | Subject to Approval of Item 17, Amend Article 14 of Bylaws Re: Nomination and Remuneration Committee | For |
Amend Articles Board-Related | C | Subject to Approval of Item 17, Amend Article 14 of Bylaws Re: Remuneration of Employee Representatives | Against |
Company-Specific -- Miscella |
DBS Group Holdings Ltd. |
|||
Country | Singapore | Meeting | Annual |
Primary ISIN | SG1L01001701 | Meeting date | 28-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Adopt Financial Statements and Directors' and Auditors' Reports | For |
Approve Dividends | 2 | Approve Final Dividend | For |
Approve Remuneration of Directors and/or Committee Members | 3 | Approve Directors' Fees | Against |
Approve Auditors and their Remuneration | 4 | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Board to Fix Their Remuneration | For |
Elect Director | 5 | Elect Euleen Goh as Director | For |
Elect Director | 6 | Elect Danny Teoh as Director | For |
Elect Director | 7 | Elect Piyush Gupta as Director | For |
Elect Director | 8 | Elect Nihal Vijaya Devadas Kaviratne as Director | Against |
Approve Share Plan Grant | 9 | Approve Grant of Awards and Issuance of Shares Pursuant to the DBSH Share Plan | Against |
Approve Issuance of Equity with or without Preemptive Rights | 10 | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For |
Approve Stock Dividend Program | 11 | Approve Issuance of Shares Under the DBSH Scrip Dividend Scheme for the Final Dividends for the Year Ended Dec. 31, 2015 | For |
Approve Stock Dividend Program | 12 | Approve Issuance of Shares Under the DBSH Scrip Dividend Scheme for the Dividends which may be Declared for the Year Ending Dec. 31, 2016 | For |
Authorize Share Repurchase Program | 13 | Authorize Share Repurchase Program | For |
Adopt New Articles of Association/Charter | 14 | Adopt New Constitution | For |
Denso Corp. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3551500006 | Meeting date | 21-06-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Kato, Nobuaki | For |
Elect Director | 1,1 | Elect Director Iwata, Satoshi | For |
Elect Director | 1,2 | Elect Director Kobayashi, Koji | For |
Elect Director | 1,3 | Elect Director Arima, Koji | For |
Elect Director | 1,4 | Elect Director Miyaki, Masahiko | For |
Elect Director | 1,5 | Elect Director Maruyama, Haruya | For |
Elect Director | 1,6 | Elect Director Yamanaka, Yasushi | For |
Elect Director | 1,7 | Elect Director Makino, Yoshikazu | For |
Elect Director | 1,8 | Elect Director Adachi, Michio | For |
Elect Director | 1,9 | Elect Director Wakabayashi, Hiroyuki | For |
Elect Director | 1,11 | Elect Director Ito, Masahiko | For |
Elect Director | 1,12 | Elect Director George Olcott | For |
Elect Director | 1,13 | Elect Director Nawa, Takashi | For |
Approve Annual Bonus Pay for Directors/Statutory Auditors | 2 | Approve Annual Bonus | For |
Deutsche Post AG |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0005552004 | Meeting date | 18-05-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.85 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2016 | For |
Ratify Auditors | 6 | Ratify PricewaterhouseCoopers AG as Auditors for the First Quarter of Fiscal 2017 | For |
Elect Supervisory Board Member | 7,1 | Elect Katja Windt to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,2 | Elect Werner Gatzer to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,3 | Elect Ingrid Deltenre to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,4 | Elect Nikolaus von Bomhard to the Supervisory Board | Abstain |
Approve Affiliation Agreements with Subsidiaries | 8 | Amend Affiliation Agreement with Subsidiary Deutsche Post Beteiligungen Holding GmbH | For |
Deutsche Telekom AG |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0005557508 | Meeting date | 25-05-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.55 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5 | Ratify PricewaterhouseCoopers AG as Auditors for Fiscal 2016 | For |
Authorize Share Repurchase Program/Reissuance of Shares | 6 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against |
Authorize Use of Financial Derivatives | 7 | Authorize Use of Financial Derivatives when Repurchasing Shares | Against |
Elect Supervisory Board Member | 8 | Elect Helga Jung to the Supervisory Board | Abstain |
Approve Remuneration of Directors and/or Committee Members | 9 | Approve Remuneration of Supervisory Board | For |
Amend Articles/Bylaws/Charter -- Non-Routine | 10 | Amend Articles Re: Participation and Voting at Shareholder Meetings | For |
Deutsche Wohnen AG |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE000A0HN5C6 | Meeting date | 22-06-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.54 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | Abstain |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | Abstain |
Ratify Auditors | 5 | Ratify KPMG as Auditors for Fiscal 2016 | For |
Elect Supervisory Board Member | 6 | Elect Florian Stetter to the Supervisory Board | Abstain |
Devon Energy Corporation |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US25179M1036 | Meeting date | 08-06-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Barbara M. Baumann | For |
Elect Director | 1,2 | Elect Director John E. Bethancourt | For |
Elect Director | 1,3 | Elect Director David A. Hager | For |
Elect Director | 1,4 | Elect Director Robert H. Henry | For |
Elect Director | 1,5 | Elect Director Michael M. Kanovsky | For |
Elect Director | 1,6 | Elect Director Robert A. Mosbacher, Jr. | For |
Elect Director | 1,7 | Elect Director Duane C. Radtke | For |
Elect Director | 1,8 | Elect Director Mary P. Ricciardello | For |
Elect Director | 1,9 | Elect Director John Richels | Withhold |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify KPMG LLP as Auditors | For |
Political Activities and Action | 4 | Review Public Policy Advocacy on Climate Change | For |
Climate Change | 5 | Annually Assess Portfolio Impacts of Policies to Meet 2 Degree Scenario | For |
Political Lobbying Disclosure | 6 | Report on Lobbying Payments and Policy | For |
Link Executive Pay to Social Criteria | 7 | Cease Using Oil and Gas Reserve Metrics for Senior Executive's Compensation | Against |
DEXUS Property Group |
|||
Country | Australia | Meeting | Annual |
Primary ISIN | AU000000DXS1 | Meeting date | 26-10-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Remuneration Report | 1 | Approve the Remuneration Report | Against |
Elect Director | 2,1 | Elect Tonianne Dwyer as Director | For |
Elect Director | 2,2 | Elect Penny Bingham-Hall as Director | For |
Diageo plc |
|||
Country | United Kingdom | Meeting | Annual |
Primary ISIN | GB0002374006 | Meeting date | 21-09-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Remuneration Report | 2 | Approve Remuneration Report | For |
Approve Dividends | 3 | Approve Final Dividend | For |
Elect Director | 4 | Re-elect Peggy Bruzelius as Director | For |
Elect Director | 5 | Re-elect Lord Davies of Abersoch as Director | For |
Elect Director | 6 | Re-elect Ho KwonPing as Director | Abstain |
Elect Director | 7 | Re-elect Betsy Holden as Director | For |
Elect Director | 8 | Re-elect Dr Franz Humer as Director | For |
Elect Director | 9 | Re-elect Nicola Mendelsohn as Director | For |
Elect Director | 10 | Re-elect Ivan Menezes as Director | For |
Elect Director | 11 | Re-elect Philip Scott as Director | For |
Elect Director | 12 | Re-elect Alan Stewart as Director | For |
Elect Director | 13 | Elect Javier Ferran as Director | For |
Elect Director | 14 | Elect Kathryn Mikells as Director | For |
Elect Director | 15 | Elect Emma Walmsley as Director | For |
Ratify Auditors | 16 | Reappoint PricewaterhouseCoopers LLP as Auditors | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 17 | Authorise Board to Fix Remuneration of Auditors | For |
Authorize Issuance of Equity with Preemptive Rights | 18 | Authorise Issue of Equity with Pre-emptive Rights | For |
Approve Issuance of Equity without Preemptive Rights | 19 | Authorise Issue of Equity without Pre-emptive Rights | For |
Authorize Share Repurchase Program | 20 | Authorise Market Purchase of Ordinary Shares | For |
Approve Political Donations | 21 | Authorise EU Political Donations and Expenditure | For |
Discover Financial Services |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US2547091080 | Meeting date | 12-05-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Jeffrey S. Aronin | For |
Elect Director | 1,1 | Elect Director David W. Nelms | Against |
Elect Director | 1,2 | Elect Director Mary K. Bush | For |
Elect Director | 1,3 | Elect Director Gregory C. Case | For |
Elect Director | 1,4 | Elect Director Candace H. Duncan | For |
Elect Director | 1,5 | Elect Director Joseph F. Eazor | For |
Elect Director | 1,6 | Elect Director Cynthia A. Glassman | For |
Elect Director | 1,7 | Elect Director Richard H. Lenny | For |
Elect Director | 1,8 | Elect Director Thomas G. Maheras | For |
Elect Director | 1,9 | Elect Director Michael H. Moskow | For |
Elect Director | 1,11 | Elect Director Mark A. Thierer | For |
Elect Director | 1,12 | Elect Director Lawrence A. Weinbach | For |
Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For |
Ratify Auditors | 3 | Ratify Deloitte & Touche LLP as Auditors | For |
Discovery Communications, Inc. |
|||
Country | USA | Meeting | Annual |
Primary ISIN | US25470F1049 | Meeting date | 19-05-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Paul A. Gould | Withhold |
Elect Director | 1,2 | Elect Director M. LaVoy Robison | Withhold |
Ratify Auditors | 2 | Ratify PricewaterhouseCoopers LLP as Auditors | For |
Board Diversity | 3 | Report on Steps Taken to Increase Board Diversity | For |
Link Executive Pay to Social Criteria | 4 | Assess Feasibility of Including Sustainability as a Performance Measure for Senior Executive Compensation | For |
Divi's Laboratories Limited |
|||
Country | India | Meeting | Annual |
Primary ISIN | INE361B01024 | Meeting date | 29-08-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Dividends | 2 | Confirm Interim Dividend as Final Dividend | For |
Elect Director | 3 | Reelect Madhusudana Rao Divi as Director | For |
Approve Auditors and their Remuneration | 4 | Approve P.V.R.K. Nageswara Rao & Co. as Auditors and Authorize Board to Fix Their Remuneration | For |
DNB ASA |
|||
Country | Norway | Meeting | Annual |
Primary ISIN | NO0010031479 | Meeting date | 26-04-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Chairman of Meeting | 1 | Open Meeting; Elect Chairman of Meeting | For |
Elect Chairman of Meeting | 1 | Open Meeting; Elect Chairman of Meeting | Non-Voting |
Approve Minutes of Previous Meeting | 2 | Approve Notice of Meeting and Agenda | For |
Approve Minutes of Previous Meeting | 2 | Approve Notice of Meeting and Agenda | For |
Designate Inspector of Mtg Minutes | 3 | Designate Inspector(s) of Minutes of Meeting | For |
Designate Inspector of Mtg Minutes | 3 | Designate Inspector(s) of Minutes of Meeting | For |
Approve Financials/Income Allocation/Director Discharge | 4 | Accept Financial Statements and Statutory Reports; Approve Allocation of Income and Dividends of NOK 4.50 Per Share | For |
Amend Articles Board-Related | 4 | Amend Articles Re: Director Tenure | For |
Approve Remuneration Report | 5a | Approve Suggested Remuneration Policy And Other Terms of Employment For Executive Management (Consultative Vote) | Against |
Approve Remuneration Report | 5b | Approve Binding Remuneration Policy And Other Terms of Employment For Executive Management | Against |
Discussion on Company's Corporate Governance Structure | 6 | Approve Company's Corporate Governance Statement | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 7 | Approve Remuneration of Auditors | For |
Authorize Share Repurchase Program | 8 | Authorize Share Repurchase Program | For |
Elect Directors (Bundled) | 9 | Reelect Anne Carine Tanum (Chair), Tore Olaf Rimmereid, Jaan Ivar Semlitsch and Berit Svendsen as Directors | Abstain |
Elect Members of Nominating Committee | 10 | Elect Eldbjorg Lower (Chair), Camilla Grieg, Karl Moursund and Mette Wikborg as Members of Nominating Committee | For |
Approve Remuneration of Directors and/or Committee Members | 11 | Approve Remuneration of Directors and the Election Committee | For |
Duerr AG |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0005565204 | Meeting date | 04-05-2016 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2015 (Non-Voting) | Non-Voting |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 1.85 per Share | For |
Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2015 | For |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | For |
Ratify Auditors | 5 | Ratify Ernst & Young GmbH as Auditors for Fiscal 2016 | Abstain |
Elect Supervisory Board Member | 6,1 | Elect Alexandra Duerr to the Supervisory Board | Against |
Elect Supervisory Board Member | 6,2 | Elect Klaus Eberhardt to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,3 | Elect Gerhard Federer to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,4 | Elect Holger Hanselka to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,5 | Elect Anja Schuler to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,6 | Elect Karl-Heinz Streibich to the Supervisory Board | Abstain |
Authorize Share Repurchase Program/Reissuance of Shares | 7 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against |
SRI
Publications
SRI
News